Legacy · Análisis del arquetipo
Sultai
Ventana: 10 de octubre 2026 al 23 de octubre 2026Actualizado: 31 de octubre 2026, 10:29
Metajuego actual0 %Top 32 / 14 días
Evolución 7 días—frente a los 7 anteriores
Evolución 14 días—frente a los 14 anteriores
Listas analizadas0de 341 en la ventana · 1 en total
Ver datos
| Semana | Listas | Cuota |
|---|---|---|
| 29 Ago – 4 Sep | 0 / 0 | — |
| 5 Sep – 11 Sep | 0 / 0 | — |
| 12 Sep – 18 Sep | 0 / 0 | — |
| 19 Sep – 25 Sep | 0 / 0 | — |
| 26 Sep – 2 Oct | 0 / 0 | — |
| 3 Oct – 9 Oct | 0 / 0 | — |
| 10 Oct – 16 Oct | 0 / 0 | — |
| 17 Oct – 23 Oct | 0 / 341 | 0,0 % |
Sin listas en eventos con corte en este periodo.
Referencia competitiva
Eventos de los últimos 21 días · prioridad: tipo de evento, jugadores y mejor puesto · 3 de octubre 2026 al 23 de octubre 2026Sultai de Jk63
Munich Legacy Series #3 Season 26/27 · Otro · 18 de octubre 2026
3-2
Mazo principal 60
| 1 | Haywire Mite | BRO |
| 1 | Thassa's Oracle | THB |
| 4 | Crop Rotation | ULG |
| 1 | Ad Nauseam | ALA |
| 1 | Pact of Negation | FUT |
| 4 | Lotus Petal | TMP |
| 4 | Mox Diamond | STH |
| 4 | Mox Opal | SOM |
| 4 | Wishclaw Talisman | ELD |
| 1 | Expedition Map | ZEN |
| 1 | Lion's Eye Diamond | MIR |
| 1 | Pithing Needle | SOK |
| 1 | Shadowspear | THB |
| 1 | Skateboard | TMT |
| 1 | Zuran Orb | ICE |
| 4 | Dark Depths | CSP |
| 4 | Thespian's Stage | GTC |
| 4 | Urza's Saga | MH2 |
| 3 | Bayou | LEA |
| 2 | Boseiju, Who Endures | NEO |
| 2 | Petrified Hamlet | SOS |
| 2 | Urborg, Tomb of Yawgmoth | PLC |
| 2 | Yavimaya, Cradle of Growth | MH2 |
| 1 | Blast Zone | WAR |
| 1 | Bojuka Bog | WWK |
| 1 | Karakas | LEG |
| 1 | Otawara, Soaring City | NEO |
| 1 | Swamp | LEA |
| 1 | Talon Gates of Madara | M3C |
| 1 | The Tabernacle at Pendrell Vale | LEG |
Banquillo 15
| 4 | Surgical Extraction | NPH |
| 3 | Pact of Negation | FUT |
| 2 | Slaughter Pact | FUT |
| 2 | Engineered Explosives | 5DN |
| 1 | Grafdigger's Cage | DKA |
| 1 | Pithing Needle | SOK |
| 1 | Boseiju, Who Endures | NEO |
| 1 | Ghost Quarter | DIS |


































