Legacy · Análisis del arquetipo
Elves
Ventana: 7 de octubre 2026 al 20 de octubre 2026Actualizado: 20 de octubre 2026, 23:57
Metajuego actual1,67 %Top 32 / 14 días · #19 del formato
Evolución 7 días—frente a los 7 anteriores
Evolución 14 días—frente a los 14 anteriores
Listas analizadas1de 60 en la ventana · 1 en total
Ver datos
| Semana | Listas | Cuota |
|---|---|---|
| 26 Ago – 1 Sep | 0 / 0 | — |
| 2 Sep – 8 Sep | 0 / 0 | — |
| 9 Sep – 15 Sep | 0 / 0 | — |
| 16 Sep – 22 Sep | 0 / 0 | — |
| 23 Sep – 29 Sep | 0 / 0 | — |
| 30 Sep – 6 Oct | 0 / 0 | — |
| 7 Oct – 13 Oct | 0 / 0 | — |
| 14 Oct – 20 Oct | 1 / 60 | 1,7 % |
Sin listas en eventos con corte en este periodo.
Referencia competitiva
Eventos de los últimos 21 días · prioridad: tipo de evento, jugadores y mejor puesto · 30 de septiembre 2026 al 20 de octubre 2026Elves de Benat
Legacy League 2026-10-20 · Liga (5-0) de 28 jugadores · 20 de octubre 2026
5-0
Mazo principal 60
| 4 | Badgermole Cub | TLA |
| 4 | Wirewood Symbiote | MH3 |
| 3 | Allosaurus Shepherd | 2X2 |
| 3 | Formidable Speaker | ECL |
| 3 | Fyndhorn Elves | FDC |
| 3 | Quirion Ranger | MH2 |
| 2 | Dryad Arbor | TSR |
| 2 | Llanowar Elves | FDN |
| 1 | Atraxa, Grand Unifier | FCA |
| 1 | Collector Ouphe | MH1 |
| 1 | Craterhoof Behemoth | TDM |
| 1 | Eladamri, Korvecdal | MH3 |
| 1 | Elvish Visionary | J25 |
| 1 | Endurance | H2R |
| 1 | Temur Sabertooth | FRF |
| 1 | Vibrance | ECL |
| 3 | Once Upon a Time | ELD |
| 4 | Green Sun's Zenith | 2X2 |
| 4 | Natural Order | EMA |
| 4 | Gaea's Cradle | USG |
| 2 | Bayou | LEA |
| 2 | Forest | FRA |
| 2 | Misty Rainforest | MH2 |
| 2 | Verdant Catacombs | MH2 |
| 2 | Windswept Heath | MH3 |
| 2 | Wooded Foothills | MH3 |
| 1 | Boseiju, Who Endures | NEO |
Banquillo 15
| 1 | Hogaak, Arisen Necropolis | MH1 |
| 3 | Force of Vigor | MH1 |
| 2 | Snuff Out | FIC |
| 3 | Thoughtseize | TSR |
| 4 | Leyline of the Void | DSK |
| 2 | Choke | TMP |