Legacy · Análisis del arquetipo
BG
Ventana: 31 de octubre 2026 al 13 de noviembre 2026Actualizado: 19 de noviembre 2026, 21:26
Metajuego actual0,14 %Top 32 / 14 días · #60 del formato
Evolución 7 días +0,25 ppfrente a los 7 anteriores
Evolución 14 días +0,14 ppfrente a los 14 anteriores
Listas analizadas1de 702 en la ventana · 1 en total
Ver datos
| Semana | Listas | Cuota |
|---|---|---|
| 19 Sep – 25 Sep | 0 / 0 | — |
| 26 Sep – 2 Oct | 0 / 0 | — |
| 3 Oct – 9 Oct | 0 / 0 | — |
| 10 Oct – 16 Oct | 0 / 0 | — |
| 17 Oct – 23 Oct | 0 / 341 | 0,0 % |
| 24 Oct – 30 Oct | 0 / 0 | — |
| 31 Oct – 6 Nov | 0 / 295 | 0,0 % |
| 7 Nov – 13 Nov | 1 / 407 | 0,2 % |
Sin listas en eventos con corte en este periodo.
Lista
Ver la referenciaBG de Lyzander
Legacy League 2026-11-10 (1) · Liga (5-0) de 3 jugadores · 10 de noviembre 2026
5-0
Mazo principal 60
| 4 | Eyetwitch | STX |
| 4 | Orcish Bowmasters | LTR |
| 4 | Wight of the Reliquary | MH3 |
| 2 | Hogaak, Arisen Necropolis | MH1 |
| 1 | Badgermole Cub | TLA |
| 1 | Dryad Arbor | FUT |
| 1 | Elvish Reclaimer | M20 |
| 1 | Formidable Speaker | ECL |
| 1 | Sylvan Safekeeper | JUD |
| 1 | Young Wolf | DKA |
| 1 | Grist, the Hunger Tide | MH2 |
| 2 | Crop Rotation | ULG |
| 2 | Witherbloom Charm | SOS |
| 4 | Thoughtseize | LRW |
| 2 | Green Sun's Zenith | MBS |
| 2 | Inquisition of Kozilek | ROE |
| 4 | Birthing Ritual | MH3 |
| 4 | Eumidian Hatchery | EOC |
| 4 | Verdant Catacombs | ZEN |
| 2 | Bayou | LEA |
| 2 | Boseiju, Who Endures | NEO |
| 1 | Ba Sing Se | TLA |
| 1 | Bojuka Bog | WWK |
| 1 | Forest | LEA |
| 1 | Gaea's Cradle | USG |
| 1 | Lazotep Quarry | M3C |
| 1 | Roiling Canopy | FRA |
| 1 | Swamp | LEA |
| 1 | Talon Gates of Madara | M3C |
| 1 | Underground Mortuary | MKM |
| 1 | Wasteland | TMP |
| 1 | Yavimaya, Cradle of Growth | MH2 |
Banquillo 15
| 2 | Endurance | MH2 |
| 1 | Collector Ouphe | MH1 |
| 2 | Fatal Push | AER |
| 2 | Force of Vigor | MH1 |
| 1 | Origin of Metalbending | TLA |
| 2 | Duress | USG |
| 1 | Desperate Plea | TLE |
| 1 | Germination Practicum | SOS |
| 1 | Ozai's Cruelty | TLA |
| 1 | Ruinous Waterbending | TLA |
| 1 | Seismic Sense | TLA |










































