Vintage · Análisis del arquetipo
Mono-Green Prison
Ventana: 16 de octubre 2026 al 29 de octubre 2026Actualizado: 31 de octubre 2026, 10:29
Metajuego actual0,78 %Top 32 / 14 días · #23 del formato
Evolución 7 días—frente a los 7 anteriores
Evolución 14 días +0,78 ppfrente a los 14 anteriores
Listas analizadas1de 128 en la ventana · 1 en total
Ver datos
| Semana | Listas | Cuota |
|---|---|---|
| 4 Sep – 10 Sep | 0 / 0 | — |
| 11 Sep – 17 Sep | 0 / 0 | — |
| 18 Sep – 24 Sep | 0 / 0 | — |
| 25 Sep – 1 Oct | 0 / 0 | — |
| 2 Oct – 8 Oct | 0 / 0 | — |
| 9 Oct – 15 Oct | 0 / 40 | 0,0 % |
| 16 Oct – 22 Oct | 0 / 0 | — |
| 23 Oct – 29 Oct | 1 / 128 | 0,8 % |
Sin listas en eventos con corte en este periodo.
Referencia competitiva
Eventos de los últimos 21 días · prioridad: tipo de evento, jugadores y mejor puesto · 9 de octubre 2026 al 29 de octubre 2026Mono-Green Prison de Trailovsky
Vintage League 2026-10-26 · Liga (5-0) de 12 jugadores · 26 de octubre 2026
5-0
Mazo principal 60
| 4 | Collector Ouphe | MH1 |
| 4 | Icetill Explorer | EOE |
| 4 | Crop Rotation | ULG |
| 2 | Once Upon a Time | ELD |
| 2 | Malevolent Rumble | MH3 |
| 1 | Life from the Loam | RAV |
| 2 | Crucible of Worlds | 5DN |
| 2 | Null Rod | WTH |
| 1 | Chalice of the Void | MRD |
| 1 | Trinisphere | DST |
| 1 | Vexing Bauble | MH3 |
| 1 | Void Mirror | MH2 |
| 4 | Fastbond | LEA |
| 2 | Exploration | USG |
| 4 | Wasteland | TMP |
| 4 | Waterlogged Grove | MH1 |
| 4 | Yavimaya, Cradle of Growth | MH2 |
| 3 | Ancient Tomb | TMP |
| 3 | Boseiju, Who Endures | NEO |
| 2 | Ghost Quarter | DIS |
| 1 | Forest | LEA |
| 1 | Glacial Chasm | ICE |
| 1 | Karakas | LEG |
| 1 | Maze of Ith | DRK |
| 1 | Shifting Woodland | MH3 |
| 1 | Strip Mine | ATQ |
| 1 | The Tabernacle at Pendrell Vale | LEG |
| 1 | Thespian's Stage | GTC |
| 1 | Urza's Saga | MH2 |
Banquillo 15
| 4 | Force of Vigor | MH1 |
| 4 | Mindbreak Trap | ZEN |
| 2 | Dismember | NPH |
| 2 | Disruptor Flute | MH3 |
| 1 | Grafdigger's Cage | DKA |
| 1 | Void Mirror | MH2 |
| 1 | Bojuka Bog | WWK |


































