Premodern · Análisis del arquetipo
RecSur
Ventana: 28 de septiembre 2026 al 11 de octubre 2026Actualizado: 31 de octubre 2026, 10:29
Metajuego actual0 %Top 32 / 14 días
Evolución 7 días—frente a los 7 anteriores
Evolución 14 días—frente a los 14 anteriores
Listas analizadas0de 25 en la ventana · 1 en total
Ver datos
| Semana | Listas | Cuota |
|---|---|---|
| 17 Ago – 23 Ago | 0 / 0 | — |
| 24 Ago – 30 Ago | 0 / 0 | — |
| 31 Ago – 6 Sep | 0 / 0 | — |
| 7 Sep – 13 Sep | 0 / 0 | — |
| 14 Sep – 20 Sep | 0 / 0 | — |
| 21 Sep – 27 Sep | 0 / 0 | — |
| 28 Sep – 4 Oct | 0 / 0 | — |
| 5 Oct – 11 Oct | 0 / 25 | 0,0 % |
Sin listas en eventos con corte en este periodo.
Referencia competitiva
Eventos de los últimos 21 días · prioridad: tipo de evento, jugadores y mejor puesto · 21 de septiembre 2026 al 11 de octubre 2026RecSur de MoritzF
PreModern Cologne (First October Event) · Otro · 8 de octubre 2026
3-0
Mazo principal 60
| 4 | Wall of Blossoms | STH |
| 4 | Wall of Roots | MIR |
| 3 | Birds of Paradise | 4ED |
| 1 | Bone Shredder | ULG |
| 1 | Deranged Hermit | ULG |
| 1 | Genesis | JUD |
| 1 | Graveborn Muse | LGN |
| 1 | Krovikan Horror | ALL |
| 1 | Masticore | UDS |
| 1 | Mesmeric Fiend | TOR |
| 1 | Nantuko Vigilante | LGN |
| 1 | Palinchron | ULG |
| 1 | Plague Spitter | INV |
| 1 | Spike Feeder | STH |
| 1 | Squee, Goblin Nabob | MMQ |
| 1 | Tempting Wurm | ONS |
| 1 | Uktabi Orangutan | VIS |
| 1 | Withered Wretch | LGN |
| 1 | Yavimaya Granger | ULG |
| 4 | Duress | USG |
| 3 | Cabal Therapy | JUD |
| 4 | Survival of the Fittest | EXO |
| 2 | Recurring Nightmare | EXO |
| 10 | Forest | 4ED |
| 6 | Swamp | 4ED |
| 4 | Llanowar Wastes | APC |
Banquillo 15
| 1 | Caller of the Claw | LGN |
| 1 | Plaguebearer | EXO |
| 1 | Ravenous Baloth | ONS |
| 1 | Tempting Wurm | ONS |
| 4 | Naturalize | ONS |
| 1 | Snuff Out | MMQ |
| 1 | Haunting Echoes | ODY |
| 1 | Phyrexian Furnace | WTH |
| 1 | Tormod's Crypt | MB2 |
| 2 | Engineered Plague | ULG |
| 1 | Compost | UDS |



































