Premodern · Análisis del arquetipo
Battle of Wits
Ventana: 28 de septiembre 2026 al 11 de octubre 2026Actualizado: 31 de octubre 2026, 10:29
Metajuego actual0 %Top 32 / 14 días
Evolución 7 días—frente a los 7 anteriores
Evolución 14 días—frente a los 14 anteriores
Listas analizadas0de 25 en la ventana · 1 en total
Ver datos
| Semana | Listas | Cuota |
|---|---|---|
| 17 Ago – 23 Ago | 0 / 0 | — |
| 24 Ago – 30 Ago | 0 / 0 | — |
| 31 Ago – 6 Sep | 0 / 0 | — |
| 7 Sep – 13 Sep | 0 / 0 | — |
| 14 Sep – 20 Sep | 0 / 0 | — |
| 21 Sep – 27 Sep | 0 / 0 | — |
| 28 Sep – 4 Oct | 0 / 0 | — |
| 5 Oct – 11 Oct | 0 / 25 | 0,0 % |
Sin listas en eventos con corte en este periodo.
Referencia competitiva
Eventos de los últimos 21 días · prioridad: tipo de evento, jugadores y mejor puesto · 21 de septiembre 2026 al 11 de octubre 2026Battle of Wits de Floing
PreModern Cologne (First October Event) · Otro · 8 de octubre 2026
1-2
Mazo principal 240
| 4 | Exalted Angel | ONS |
| 4 | Krosan Tusker | ONS |
| 4 | Meddling Mage | PLS |
| 4 | Ravenous Baloth | ONS |
| 4 | Wall of Blossoms | STH |
| 4 | Wall of Roots | MIR |
| 3 | Academy Rector | UDS |
| 1 | Eternal Dragon | SCG |
| 1 | Masticore | UDS |
| 1 | Monk Realist | USG |
| 1 | Squee, Goblin Nabob | MMQ |
| 1 | Uktabi Orangutan | VIS |
| 4 | Counterspell | 4ED |
| 4 | Cunning Wish | JUD |
| 4 | Eladamri's Call | PLS |
| 4 | Enlightened Tutor | MIR |
| 4 | Impulse | VIS |
| 4 | Intuition | TMP |
| 4 | Mana Leak | STH |
| 4 | Miscalculation | ULG |
| 4 | Opt | INV |
| 4 | Prohibit | INV |
| 3 | Fact or Fiction | INV |
| 3 | Swords to Plowshares | 4ED |
| 1 | Naturalize | ONS |
| 1 | Ray of Revelation | JUD |
| 4 | Call of the Herd | ODY |
| 4 | Deep Analysis | TOR |
| 4 | Living Wish | JUD |
| 4 | Portent | ICE |
| 4 | Quiet Speculation | JUD |
| 4 | Rampant Growth | MIR |
| 4 | Sleight of Hand | WOE |
| 2 | Cabal Therapy | JUD |
| 2 | Roar of the Wurm | ODY |
| 4 | Mox Diamond | STH |
| 1 | Crumbling Sanctuary | MMQ |
| 4 | Battle of Wits | ODY |
| 4 | Sterling Grove | INV |
| 4 | Survival of the Fittest | EXO |
| 4 | Sylvan Library | 4ED |
| 3 | Mirri's Guile | TMP |
| 1 | Engineered Plague | ULG |
| 1 | Future Sight | ONS |
| 1 | Solitary Confinement | JUD |
| 21 | Forest | 4ED |
| 17 | Island | 4ED |
| 10 | Plains | 4ED |
| 4 | Adarkar Wastes | ICE |
| 4 | Brushland | ICE |
| 4 | City of Brass | MB2 |
| 4 | Coastal Tower | INV |
| 4 | Elfhame Palace | INV |
| 4 | Flooded Strand | ONS |
| 4 | Grand Coliseum | ONS |
| 4 | Reflecting Pool | TMP |
| 4 | Skycloud Expanse | ODY |
| 4 | Sungrass Prairie | ODY |
| 4 | Thawing Glaciers | ALL |
| 4 | Windswept Heath | ONS |
| 4 | Yavimaya Coast | APC |
| 1 | Swamp | 4ED |
Banquillo 15
| 1 | Academy Rector | UDS |
| 1 | Flametongue Kavu | PLS |
| 1 | Genesis | JUD |
| 1 | Gilded Drake | USG |
| 1 | Masticore | UDS |
| 1 | Monk Realist | USG |
| 1 | Uktabi Orangutan | VIS |
| 1 | Xantid Swarm | SCG |
| 1 | Fact or Fiction | INV |
| 1 | Heroes' Reunion | INV |
| 1 | Naturalize | ONS |
| 1 | Ray of Revelation | JUD |
| 1 | Swords to Plowshares | 4ED |
| 1 | Forsaken City | PLS |
| 1 | Phyrexian Tower | USG |




































































