Pioneer · Análisis del arquetipo
Sultai Control
Ventana: 15 de octubre 2026 al 28 de octubre 2026Actualizado: 31 de octubre 2026, 10:29
Metajuego actual0 %Top 32 / 14 días
Evolución 7 días—frente a los 7 anteriores
Evolución 14 días—frente a los 14 anteriores
Listas analizadas0de 117 en la ventana · 1 en total
Ver datos
| Semana | Listas | Cuota |
|---|---|---|
| 3 Sep – 9 Sep | 0 / 0 | — |
| 10 Sep – 16 Sep | 0 / 0 | — |
| 17 Sep – 23 Sep | 0 / 0 | — |
| 24 Sep – 30 Sep | 0 / 0 | — |
| 1 Oct – 7 Oct | 0 / 0 | — |
| 8 Oct – 14 Oct | 0 / 0 | — |
| 15 Oct – 21 Oct | 0 / 0 | — |
| 22 Oct – 28 Oct | 0 / 117 | 0,0 % |
Sin listas en eventos con corte en este periodo.
Referencia competitiva
Eventos de los últimos 21 días · prioridad: tipo de evento, jugadores y mejor puesto · 8 de octubre 2026 al 28 de octubre 2026Sultai Control de 煙狼鬼 #70904
第13回みなとみらいオープン · Otro · 25 de octubre 2026
3-1
Mazo principal 60
| 1 | Thassa's Oracle | THB |
| 4 | Kasmina, Enigma Sage | STX |
| 3 | The Theorist, Jace Beleren | FRA |
| 2 | Professor Dellian Fel | SOS |
| 4 | Fatal Push | AER |
| 4 | Jace's Machinations | FRA |
| 3 | Countersculpt | FRA |
| 2 | Bitter Triumph | LCI |
| 2 | Consult the Star Charts | EOE |
| 2 | Quandrix Command | STX |
| 1 | Cling to Dust | THB |
| 4 | Thoughtseize | THS |
| 2 | Duress | M14 |
| 1 | Enter the Infinite | GTC |
| 1 | Mox Amber | DOM |
| 3 | Breeding Pool | GTC |
| 3 | Gloomlake Verge | DSK |
| 3 | Starting Town | FIN |
| 3 | Watery Grave | GTC |
| 2 | Overgrown Tomb | RTR |
| 2 | Willowrush Verge | DFT |
| 1 | Forest | RTR |
| 1 | Hedge Maze | MKM |
| 1 | Island | RTR |
| 1 | Restless Cottage | WOE |
| 1 | Swamp | RTR |
| 1 | Undercity Sewers | MKM |
| 1 | Underground Mortuary | MKM |
| 1 | Urborg, Tomb of Yawgmoth | M15 |
Banquillo 15
| 1 | Ashiok, Dream Render | WAR |
| 4 | Ray of Enfeeblement | AFR |
| 2 | Mystical Dispute | ELD |
| 2 | Terminal Criticism | FRA |
| 1 | Into the Flood Maw | BLB |
| 1 | Spell Pierce | XLN |
| 2 | Go Blank | STX |
| 2 | Path of Peril | VOW |




































