Pauper · Análisis del arquetipo
Izzet Delver
Ventana: 28 de octubre 2026 al 10 de noviembre 2026Actualizado: 13 de noviembre 2026, 15:26
Metajuego actual0,17 %Top 32 / 14 días · #54 del formato
Evolución 7 días +0,26 ppfrente a los 7 anteriores
Evolución 14 días +0,17 ppfrente a los 14 anteriores
Listas analizadas1de 572 en la ventana · 1 en total
Ver datos
| Semana | Listas | Cuota |
|---|---|---|
| 16 Sep – 22 Sep | 0 / 0 | — |
| 23 Sep – 29 Sep | 0 / 0 | — |
| 30 Sep – 6 Oct | 0 / 0 | — |
| 7 Oct – 13 Oct | 0 / 52 | 0,0 % |
| 14 Oct – 20 Oct | 0 / 0 | — |
| 21 Oct – 27 Oct | 0 / 99 | 0,0 % |
| 28 Oct – 3 Nov | 0 / 188 | 0,0 % |
| 4 Nov – 10 Nov | 1 / 384 | 0,3 % |
Sin listas en eventos con corte en este periodo.
Lista
Ver la referenciaIzzet Delver de VeryOminous
BRISTOL PAUPER LEAGUE: AUTUMN '26 - REBOUND · Liga (5-0) de 34 jugadores · 4 de noviembre 2026
Mazo principal 94
| 1 | Augur of Bolas | M13 |
| 1 | Bloodwater Entity | HOU |
| 1 | Boar-q-pine | TLA |
| 1 | Chandra's Emberling | FRA |
| 1 | Cryptic Serpent | AKH |
| 1 | Delver of Secrets // Insectile Aberration | ISD |
| 1 | Dirgur Island Dragon // Skimming Strike | TDM |
| 1 | Murmuring Mystic | GRN |
| 1 | Shipwreck Dowser | M21 |
| 1 | Spellgorger Weird | WAR |
| 1 | Tempest Angler | BLB |
| 1 | Tolarian Terror | DMU |
| 1 | Abrade | HOU |
| 1 | Aether Spike | MH3 |
| 1 | Anticipate | DTK |
| 1 | Arcane Denial | ALL |
| 1 | Blink of an Eye | DOM |
| 1 | Brainstorm | ICE |
| 1 | Breath Weapon | CLB |
| 1 | Cast into the Fire | LTR |
| 1 | Consider | MID |
| 1 | Counterspell | LEA |
| 1 | Deprive | ROE |
| 1 | Fiery Cannonade | XLN |
| 1 | Fire // Ice | APC |
| 1 | Foil | PCY |
| 1 | Galvanic Discharge | MH3 |
| 1 | Hieroglyphic Illumination | AKH |
| 1 | Impulse | VIS |
| 1 | Izzet Charm | RTR |
| 1 | Lat-Nam's Legacy | ALL |
| 1 | Lightning Bolt | LEA |
| 1 | Logic Knot | FUT |
| 1 | Lose Focus | MH2 |
| 1 | Magmatic Sinkhole | MH1 |
| 1 | Mana Leak | STH |
| 1 | Memory Lapse | HML |
| 1 | Miscalculation | ULG |
| 1 | Opt | INV |
| 1 | Phantom Interference | OTJ |
| 1 | Reasonable Doubt | MKM |
| 1 | Snap | ULG |
| 1 | Spell Pierce | ZEN |
| 1 | Spy Network | ONS |
| 1 | Thought Scour | DKA |
| 1 | Unholy Heat | MH2 |
| 1 | Vapor Snag | NPH |
| 1 | Careful Study | ODY |
| 1 | Chain Lightning | LEG |
| 1 | Deep Analysis | TOR |
| 1 | Faithless Looting | DKA |
| 1 | Fanged Flames | MH3 |
| 1 | Flame Slash | ROE |
| 1 | Lórien Revealed | LTR |
| 1 | Merchant Scroll | HML |
| 1 | Ponder | LRW |
| 1 | Portent | ICE |
| 1 | Preordain | M11 |
| 1 | Seize the Storm | MID |
| 1 | Serpentine Curve | STX |
| 1 | Serum Visions | 5DN |
| 1 | Sleight of Hand | 7ED |
| 1 | Step Through | MH2 |
| 1 | Giant's Boulder | HOB |
| 11 | Island | LEA |
| 6 | Mountain | LEA |
| 1 | Airship Engine Room | TLA |
| 1 | Bountiful Landscape | MH3 |
| 1 | Crystal Grotto | DMU |
| 1 | Evolving Wilds | ROE |
| 1 | Lonely Sandbar | ONS |
| 1 | Molten Tributary | DMU |
| 1 | Night Market | DFT |
| 1 | Peculiar Lighthouse | DSK |
| 1 | Seething Landscape | MH3 |
| 1 | Stark Industries | MSH |
| 1 | Swamp | LEA |
| 1 | Swiftwater Cliffs | KTK |
| 1 | TCRI Building | TMT |














































































