Modern · Análisis del arquetipo
Bant Midrange
Ventana: 18 de octubre 2026 al 31 de octubre 2026Actualizado: 31 de octubre 2026, 23:57
Metajuego actual0,34 %Top 32 / 14 días · #33 del formato
Evolución 7 días +0,45 ppfrente a los 7 anteriores
Evolución 14 días +0,34 ppfrente a los 14 anteriores
Listas analizadas1de 298 en la ventana · 1 en total
Ver datos
| Semana | Listas | Cuota |
|---|---|---|
| 6 Sep – 12 Sep | 0 / 0 | — |
| 13 Sep – 19 Sep | 0 / 0 | — |
| 20 Sep – 26 Sep | 0 / 0 | — |
| 27 Sep – 3 Oct | 0 / 0 | — |
| 4 Oct – 10 Oct | 0 / 184 | 0,0 % |
| 11 Oct – 17 Oct | 0 / 0 | — |
| 18 Oct – 24 Oct | 0 / 74 | 0,0 % |
| 25 Oct – 31 Oct | 1 / 224 | 0,4 % |
Sin listas en eventos con corte en este periodo.
Referencia competitiva
Eventos de los últimos 21 días · prioridad: tipo de evento, jugadores y mejor puesto · 11 de octubre 2026 al 31 de octubre 2026Bant Midrange de kabloom
Modern League 2026-10-30 · Liga (5-0) de 24 jugadores · 30 de octubre 2026
5-0
Mazo principal 60
| 4 | Guide of Souls | MH3 |
| 4 | Quantum Riddler | EOE |
| 4 | Recruiter of the Guard | MH3 |
| 4 | Risen Reef | M20 |
| 4 | Solitude | MH2 |
| 3 | Phantasmal Image | M12 |
| 1 | Endurance | MH2 |
| 1 | Glasspool Mimic // Glasspool Shore | ZNR |
| 1 | Skyclave Apparition | ZNR |
| 1 | Thassa's Oracle | THB |
| 1 | Witch Enchanter // Witch-Blessed Meadow | MH3 |
| 4 | Ephemerate | MH1 |
| 4 | Malevolent Rumble | MH3 |
| 4 | Primal Prayers | MH3 |
| 4 | Windswept Heath | KTK |
| 3 | Misty Rainforest | ZEN |
| 2 | Flooded Strand | KTK |
| 2 | Forest | 8ED |
| 1 | Boseiju, Who Endures | NEO |
| 1 | Breeding Pool | DIS |
| 1 | Hallowed Fountain | DIS |
| 1 | Hedge Maze | MKM |
| 1 | Island | 8ED |
| 1 | Lush Portico | MKM |
| 1 | Plains | 8ED |
| 1 | Temple Garden | RAV |
| 1 | Wooded Bastion | SHM |
Banquillo 15
| 3 | Clarion Conqueror | TDM |
| 2 | Endurance | MH2 |
| 1 | Cankerbloom | ONE |
| 1 | Foundation Breaker | MH2 |
| 1 | Gaddock Teeg | LRW |
| 1 | Tishana's Tidebinder | LCI |
| 3 | Consign to Memory | MH3 |
| 3 | Erode | SOS |

































