Legacy · Análisis del arquetipo
Mono-Blue Tempo
Ventana: 31 de octubre 2026 al 13 de noviembre 2026Actualizado: 19 de noviembre 2026, 21:26
Metajuego actual0,14 %Top 32 / 14 días · #74 del formato
Evolución 7 días +0,25 ppfrente a los 7 anteriores
Evolución 14 días +0,14 ppfrente a los 14 anteriores
Listas analizadas1de 702 en la ventana · 3 en total
Ver datos
| Año | Listas | Cuota |
|---|---|---|
| 2026 | 1 / 1043 | 0,1 % |
Sin listas en eventos con corte en este periodo.
Lista
Ver la referenciaMono-Blue Tempo de Felipe Gonçalves
Mont Weekly Legacy · Otro · 5 de noviembre 2026
3-0
Mazo principal 60
| 4 | Floodpits Drowner | DSK |
| 4 | Lord of Atlantis | LEA |
| 4 | Master of the Pearl Trident | M13 |
| 4 | Silvergill Adept | LRW |
| 3 | Tide Shaper | MH2 |
| 3 | True-Name Nemesis | BBD |
| 3 | Vodalian Hexcatcher | DMU |
| 2 | Harbinger of the Seas | MH3 |
| 2 | Svyelun of Sea and Sky | MH2 |
| 4 | Force of Will | ALL |
| 3 | Daze | NEM |
| 4 | Aether Vial | DST |
| 10 | Island | LEA |
| 4 | Cavern of Souls | AVR |
| 4 | Wasteland | TMP |
| 1 | Otawara, Soaring City | NEO |
| 1 | Sink into Stupor // Soporific Springs | MH3 |
Banquillo 15
| 2 | Tishana's Tidebinder | LCI |
| 1 | Harbinger of the Seas | MH3 |
| 1 | Vodalian Hexcatcher | DMU |
| 2 | Consign to Memory | MH3 |
| 2 | Dismember | NPH |
| 1 | Blue Elemental Blast | LEA |
| 1 | Force of Negation | MH1 |
| 1 | Hydroblast | ICE |
| 1 | Surgical Extraction | NPH |
| 1 | Grafdigger's Cage | DKA |
| 1 | Unlicensed Hearse | SNC |
| 1 | Chill | TMP |
Listas recientes
| Fecha | Evento | Puesto | Jugador | Récord | |
|---|---|---|---|---|---|
| 13/11 | Legacy League 2026-11-13 | — | yushi013 | 5-0 | Ver lista |
| 5/11 | Mont Weekly Legacy | — | Felipe Gonçalves | 3-0 | Viendo |
| 22/10 | Mont Weekly Legacy | — | Felipe Gonçalves | 3-0 | Ver lista |


























